The Beauty and Cosmetic products are limited
Product Code | 1234 |
---|---|
Purity | 22 Carat |
Metal | Gold |
Weight | 8.621 |
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Stone Details | |||||
901 1Nos | ₹0.36 | 5.478 | ₹1.97 | ₹ 0 | ₹ 1.97 |
91.6 | ₹6,000.00 | 3.11 | ₹18,660.00 | ₹ 0 | ₹ 18,660.00 |
Gold | |||||
Gold - 24k - 1g | ₹5,950.00 | 0.033 | ₹196.35 | ₹ 0 | ₹ 196.35 |
Making Charges | ₹5,254.00 | ₹100.00 | ₹5,154.00 | ||
Total | ₹24,112.32 | ₹100.00 | ₹24,012.32 | ||
GST (3 %) | ₹566.00 | - | ₹566.00 | ||
Grand Total | ₹24,678.32 | - | ₹24,578.32 |
Free shipping over ₹100
Contact us 24 hours a day
You have 10 days to Return
We ensure secure payment
Ramesh c
Good
kous
Nice
Kinna
Nice